*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
35th Floor | ||||||||||||
33th Floor | ||||||||||||
32th Floor | ||||||||||||
31th Floor | ||||||||||||
30th Floor | ||||||||||||
29th Floor | ||||||||||||
28th Floor | ||||||||||||
27th Floor | ||||||||||||
26th Floor | ||||||||||||
25th Floor | ||||||||||||
24th Floor | ||||||||||||
23th Floor | ||||||||||||
22th Floor | ||||||||||||
21th Floor |